HP5 imatsatira HP3, HP4 ndi HP6 yopambana monga chitsanzo chachinayi pamagulu atsopano ophwanya ma cone ochita bwino kwambiri. Zophwanyira zatsopanozi zimakuthandizani kuti mupange zinthu zabwino kwambiri pogwiritsa ntchito magawo ochepa ophwanyidwa, potero mukutsitsa likulu lanu ndi mphamvu zamagetsi. Ndi kuphatikizika kwa liwiro lokhathamiritsa komanso kuponya kwakukulu, HP5 imapereka ma retioti otsika kwambiri amtundu uliwonse wophwanya ma cone pamsika lero. Chifukwa cha kuphwanya kwake kothandiza kwambiri, HP5 imapereka kugwiritsa ntchito mphamvu kwambiri pamtundu uliwonse wa cone, kotero mumapulumutsa onse ndikugwiritsa ntchito mphamvu pang'ono pa tani iliyonse yazinthu zomaliza komanso ndi katundu wocheperako wobwereza. Kachulukidwe kamene kamakhala kokwera kwambiri kumapangitsa kuti pakhale kuphwanya kwapakati pazinthu zomaliza zomwe zimakhala zokhazikika komanso zowoneka bwino.
Kutuluka kwa Dzuwa kwakhala kukutsika mtengo kwambiri kwazaka zambiri, ndipo zida zosinthira zomwe zilipo & zovala za Metso Nordberg HP5 HP6 mndandanda wa Cone Crusher Parts ndi monga:cone crusher chovala, cone crusher socket liner, cone crusher mbale, mphete yosinthira, chipolopolo chapansi, mphete yosindikizira fumbi, mutu wamutu, eccentric, eccentric bushing, mpira wamutu, chimango chachikulu, pinion, pinion bevel gear,chopondapo chachikulu shaft, ndi etc.
Kutuluka kwa Dzuwa kuli ndi zida zophwanyira za Metso Nordberg HP5 HP6 Cone Crusher. Pokhala ndi zaka zopitilira 20 zopanga, akatswiri athu ogulitsa ndi ochezeka adzakuthandizani kupeza zinthu zoyenera ndi chithandizo chonse cha 24/7 chaukadaulo ndi ntchito zaukadaulo.
Nordberg HP5 HP 6 cone crusher zigawo Kuphatikiza:
Gawo Nambala | Kufotokozera | Mtundu wa Crusher | Kulemera |
7001530029 | SKREW HEX ISO4017-M5X12-8.8-A3A | HP5 | 0.200 |
7001533521 | SCREW HEX ISO4017-M24X70-12.9-UNPLTD | HP5 | 0.300 |
7001540158 | CAP SCRW HEXSCTHD ISO4762-M10X35-12.9- | HP5 | 0.030 |
7002118066 | 1OSE TIGHTENER SX 14 092-112 | HP5 | 0.050 |
7002421218 | CHIKONO ADAPTER G2071-10-10S | HP5 | 0.100 |
7065550291 | FEED CONE | HP5 | 32.000 |
MM0232286 | Chithunzi cha CNNCTR E11509 | HP5 | 0.050 |
MM0233315 | Chithunzi cha 202702-10-10S | HP5 | 0.200 |
MM0235244 | PRSSR ACCUMULATOR SB330-13A4/112US-262C | HP5 | 43.000 |
MM0235245 | PRSSR ACCUMULATOR SBO330-0,6E1/112U-330 | HP5 | 5.700 |
MM0235273 | Chithunzi cha V-RING TWVA01500-N7T50 | HP5 | 0.020 |
MM0237492 | PUMP P1BAN2014BA2010BL2004BL10B02N | HP5 | 5.890 |
MM0237701 | PRESSURE SENSOR PN7002…25BAR | HP5 | 0.290 |
MM0237964 | TEMP SENSOR TS4759 | HP5 | 0.160 |
MM0237966 | ZOTHANDIZA SW IIS204 | HP5 | 0.120 |
MM0237967 | PRESSURE SENSOR PA3020 | HP5 | 0.230 |
MM0255818 | GASKET SET TYPE 4R 430NM | HP5 | 1.000 |
MM0256776 | KUKONZA SET 335256 KIT REP SB330/400-13 | HP5 | 1.000 |
MM0258980 | Chithunzi cha GASKET 306L2HZ | HP5 | 1.000 |
N02482123 | PRSSR REL VALVE RDBA-LCN, 110 BAR | HP5 | 0.100 |
N05255935 | Kusintha kwa RMP T20BD | HP5 | 0.120 |
N10600200 | WOTSIRIZA OK-P12L/1.0/M/400-50/1/IBP3/181- | HP5 | 153.500 |
N12010784 | MPHETE | HP5 | 108.000 |
N12080205 | MPINGO WA NYAKU | HP5 | 11.000 |
N14856003 | AXLE | HP5 | 8.300 |
N15557502 | BUSHING | HP5 | 2.100 |
N15606251 | CNTRSHFT BUSHING | HP5 | 22.000 |
N15607252 | ECCENTRIC BUSHING | HP5 | 100.600 |
N21900359 | MAIN FRAME LIER | HP5 | 315.000 |
N21900360 | MAIN FRAME LIER | HP5 | 244.000 |
N22072711 | Malingaliro a kampani CNTRWGHT LIER | HP5 | 169.000 |
N22102708 | Mtengo wa ARM | HP5 | 61.100 |
N22102710 | Mtengo wa ARM | HP5 | 84.000 |
N22300510 | WOBODZA BLOKI | HP5 | 10.500 |
N24950509 | MPIRA WAMUTU | HP5 | 143.000 |
N27009556 | SHIM | HP5 | 10.500 |
N29550019 | JACK | HP5 | 6.000 |
N35410850 | GWIRITSA NTCHITO | HP5 | 244.500 |
N39608802 | SOCKET | HP5 | 177.600 |
N41003700 | NTHAWI YONSE | HP5 | 7.700 |
N41003701 | NTHAWI YONSE | HP5 | 6.200 |
N41060203 | KUKHALA KWAMBIRI | HP5 | 69.300 |
N43358026 | Chithunzi cha ECCENTRIC | HP5 | 736.000 |
N44453504 | HYDR HOSE 8/16-JIC37° LG.10000 | HP5 | 5.700 |
N49300007 | PIN | HP5 | 10.100 |
N53000140 | SEAL KIT | HP5 | 0.900 |
N53000141 | SEAL KIT | HP5 | 1.800 |
N53000142 | CHIZINDIKIRO PU | HP5 | 0.150 |
N53000143 | CHIZINDIKIRO PU | HP5 | 0.300 |
N53001202 | SEAL SEAL | HP5 | 2.000 |
N53128502 | CHIZINDIKIRO | HP5 | 0.640 |
N53129003 | GASKET | HP5 | 2.130 |
N53129005 | U-SEAL | HP5 | 2.000 |
N55209501 | Mtengo wa BOWL LINER EC | HP5 | 1,624.000 |
N55209503 | BOWL LINER M | HP5 | 2,013.000 |
N55209504 | BOWL LINER F | HP5 | 2,249,000 |
N55309500 | MANTLE EC | HP5 | 1,447.000 |
N55309501 | MANTLE M/C | HP5 | 1,635,000 |
N55309502 | MANTLE EF/F | HP5 | 1,697.000 |
N57500010 | GEAR MOTOR | HP5 | 96.000 |
N63004000 | PINION | HP5 | 118.500 |
N63400002 | PITON | HP5 | 42.900 |
N64200700 | FLAT BAR | HP5 | 1.700 |
N72500202 | ZOCHITIKA | HP5 | 115.000 |
N74100150 | WASHER LOCK | HP5 | 10.200 |
N74129032 | THRUST BRNG UPR | HP5 | 29.900 |
N74201755 | WASHER | HP5 | 2.000 |
N78610002 | PITON SEAL | HP5 | 0.240 |
N80200507 | ZOTETEZA ZABWINO | HP5 | 0.100 |
N80500720 | THANDIZA | HP5 | 171.000 |
N84101519 | MPANDO WA LINER SEGMENT | HP5 | 26.000 |
N84101909 | CHITETEZO PLATE | HP5 | 2.200 |
N86150303 | Chithunzi cha SPACER TUBE | HP5 | 0.010 |
N86402820 | FLEXIBLE HOSE 2″ LG.700 +2-2 | HP5 | 6.800 |
N88010103 | CYL ASSY | HP5 | 321.000 |
N88100013 | PITON ROD | HP5 | 66.400 |
N90198406 | Malingaliro a kampani AIR COOLER INST | HP5 | 191.000 |
N90198407 | AIR COOLER INST VOLTAGE 1:HP5 MPAKA 40° | HP5 | 310.000 |
N90288052 | CHIDA ASY HP400-500 HP5 | HP5 | 20.400 |
N98000239 | FEED CONE SET | HP5 | 34.000 |
N98000241 | CNTRWGHT LINER SET | HP5 | 169.800 |
N98000249 | BOWL ASSY | HP5 | 3,908,000 |
N98000263 | Malingaliro a kampani CNTRWGHT ASSY | HP5 | 1,223.900 |
N98000266 | DRIVE GEAR SET | HP5 | 248.900 |
N98000273 | PINION SET | HP5 | 131.100 |
N98000274 | OIL FLINGER SET | HP5 | 24.200 |
N98000277 | CNTRSHFT BUSH SET | HP5 | 44.000 |
N98000282 | NUT SET | HP5 | 13.900 |
N98000283 | CHITETEZO PA BELOW SET | HP5 | 0.200 |
N98000285 | PITON SET | HP5 | 111.300 |
N98000286 | MANIFOLD SET | HP5 | 118.000 |
N98000288 | FLEXIBLE HOSE SET | HP5 | 0.700 |
N98000290 | PRSSR ACCU SET | HP5 | 43.500 |
N98000291 | PRESSURE ACCUMULATOR SET | HP5 | 6.100 |
N98000295 | SEAL SEAL | HP5 | 3.000 |
N98000297 | MAIN FRAME PIN SET | HP5 | 9.000 |
N98000300 | Chithunzi cha HYDRRING CLMPNGSET | HP5 | 6.500 |
N98000305 | MOTOR REDUCER SET | HP5 | 99.600 |
N98000306 | PINION SET | HP5 | 11.600 |
N98000318 | MANIFOLD SET | HP5 | 10.600 |
N98000321 | FLANGE SET | HP5 | 1.000 |
N98000323 | MPANDO WA MIPANDA SEGMENT SEGMENT | HP5 | 34.800 |
N98000329 | ARM GRD SET | HP5 | 61.400 |
N98000330 | ARM GRD SET | HP5 | 84.200 |
N98000331 | BUSHING SET | HP5 | 2.300 |
N98000342 | PRESSURE SNSR SET | HP5 | 0.100 |
N98000347 | DTCTR SET | HP5 | 0.100 |
N98000488 | MUTU ASSY | HP5 | 2,830.300 |
N98000489 | HEAD BUSHING SET | HP5 | 194.000 |
N98000490 | RING SET | HP5 | 127.700 |
N98000515 | CYL SET | HP5 | 343.200 |
N98000524 | TEMP. SENSOR SET | HP5 | 0.500 |
N98000541 | SOCKET SET | HP5 | 178.700 |
N98000544 | THRST BRNG SET UPR | HP5 | 29.900 |
N98000545 | ECCENTRIC ASSY | HP5 | 872.000 |
N98000555 | CNTRWGHT LINER SET | HP5 | 171.500 |
N90259903 | KUKHALA KWA LINER | HP6 | 3950 |
N98000238 | FEED CONE SET | HP6 | 103.3 |
N98000778 | KUSINTHA SET | HP6 | 139.1 |
N98000771 | HOPPER SET | HP6 | 523 |
N98000668 | KUSONKHANA KWA MBELE | HP6 | 8095.5 |
N98000474 | MUTU | HP6 | 3298 |
N98000551 | KUSINTHA CHINTHU CHOSE | HP6 | 97.4 |
N98000711 | SOCKET SET | HP6 | 178.5 |
N98001152 | Chithunzi cha ECCENTRIC | HP6 | 3330.6 |
N98001167 | COUNTERSHAFT SET | HP6 | 966.7 |
N98001114 | PULLEY SET | HP6 | 296 |
N98000516 | MSONKHANO WA TRAMP RELEASE | HP6 | 2993 |
N98000818 | KUSINTHA mphete | HP6 | 5741 |
N98000692 | MAFUTA PAPIPI SET | HP6 | 52 |
N98001133 | MAIN FRAME SET | HP6 | 12855 |
N98000322 | MAIN FRAME LIER | HP6 | 594 |
7004205209 | VIBRATION DAMPER | HP6 | 27 |
N98000372 | SLIDE SET | HP6 | 746.8 |
N98001040 | WOPHUNZITSA | HP6 | 60 |
7002445680 | ADAPTER | HP6 | 0.1 |
7003234742 | PULLEY, V-BELT | HP6 | 141 |
N03222250 | V-BELT | HP6 | 2.8 |
N03241801 | TAPERED MANKHONDO | HP6 | 13.717 |
N98000634 | COUPLING SET | HP6 | 96.7 |
N55209504 | BOWL LINER | HP6 | 2249 |
N55309502 | MANTLE | HP6 | 1697 |
N55309509 | MANTLE | HP6 | 1746 |
N12080205 | MPINGO WA NYAKU | HP6 | 11 |
N41060203 | BOLT, LOCK | HP6 | 69.3 |
N98000239 | FEED CONE SET | HP6 | 34 |
N98000665 | SCREW SET | HP6 | 10.7 |
N43202035 | AKULIMBIKITSA FORK | HP6 | 6.2 |
N98000666 | WASHER | HP6 | .5 |
MM0319908 | BOLT, HEXAGONAL | HP6 | 4.642 |
N98000772 | CONICAL HOPPER SET | HP6 | 522.5 |
N98000244 | CHIZINDIKIRO | HP6 | 0.5 |
N98000669 | KUSONKHANA KWA MBELE | HP6 | 4045.5 |
N98000670 | KUSINTHA CAP SET | HP6 | 654.5 |
N98000671 | BOLO SET | HP6 | 3395.5 |
N98000488 | MSONKHANO WAKUmutu | HP6 | 2830.3 |
N98000489 | HEAD BUSHING SET | HP6 | 194 |
N53128502 | CHIZINDIKIRO | HP6 | 0.64 |
N98000256 | MPIRA WAMUTU WAKHALA | HP6 | 145.4 |
N98000490 | RING SET | HP6 | 127.7 |
7008010002 | THREADLOCKER, HARD | HP6 | .32 |
N90288047 | KUSINTHA CHINTHU CHOSE | HP6 | 94.7 |
N98000467 | SEAL SEAL | HP6 | 2.9 |
N98000254 | CHIZINDIKIRO | HP6 | 2.7 |
N98000710 | SOCKET SET | HP6 | 178.7 |
MM0361376 | THREADLOCKER | HP6 | .2 |
N98001181 | COUNTERWEIGHT ASSY | HP6 | 1228 |
N98001135 | MSONKHANO WA ECCENTRIC | HP6 | 864.5 |
N98000544 | ZOPHUNZITSA ZOPHUNZITSA, ZAMWAMBA | HP6 | 29.9 |
N15607252 | ECCENTRIC BUSHING | HP6 | 100.6 |
N98001156 | DRIVE GEAR SET | HP6 | 254.4 |
N98001158 | GEAR SET | HP6 | 375.3 |
N98000546 | ZOPHUNZITSA ZOKHALA | HP6 | 62.5 |
N98000241 | COUNTERWEIGHT LIner SET | HP6 | 169.8 |
MM0361376 | THREADLOCKER | HP6 | .2 |
N98001145 | COUNTERSHAFT PINION SET | HP6 | 290 |
N98001146 | COUNTERSHAFT SET | HP6 | 160 |
N98001158 | GEAR SET | HP6 | 375.3 |
N98001148 | PINION SET | HP6 | 131.1 |
N78610002 | CHIZINDIKIRO, PITON | HP6 | 0.24 |
N98000275 | NYUMBA SET | HP6 | 33 |
N98001149 | LOCK WASHER SET | HP6 | 11.3 |
N98000277 | COUNTERSHAFT BUSHING SET | HP6 | 44 |
7008010002 | THREADLOCKER, HARD | HP6 | .32 |
N98000515 | CYLINDER SET | HP6 | 343.2 |
N98000282 | NUT SET | HP6 | 13.9 |
N98000285 | PITON SET | HP6 | 111.3 |
1002080450 | CHIKOMO | HP6 | 0.227 |
N02420172 | CHIKOMO | HP6 | 0.7 |
N02420142 | CHIKOMO | HP6 | 0.9 |
N98000290 | PRESSURE ACCUMULATOR SET | HP6 | 43.5 |
N98000291 | PRESSURE ACCUMULATOR SET | HP6 | 6.1 |
N98000683 | PRESSURE ACCUMULATOR SET | HP6 | 43.5 |
N98000684 | PRESSURE ACCUMULATOR SET | HP6 | 6.1 |
MM0235245 | PRESSURE ACCUMULATOR | HP6 | 5.7 |
MM0258877 | PRESSURE ACCUMULATOR | HP6 | 44 |
MM0258881 | PRESSURE ACCUMULATOR | HP6 | 3.3 |
N98000294 | DUST SHELL SET | HP6 | 139.5 |
N98000295 | SEAL SEAL | HP6 | 3 |
N98000484 | MSONKHANO WA mphete YOSINTHA | HP6 | 3600.6 |
N98000297 | MAIN FRAME PIN SET | HP6 | 9 |
N98000298 | KULIMBITSA RINGT SET | HP6 | 477.3 |
N98000299 | KULIMBITSA RINGT SET | HP6 | 460.6 |
N98000802 | PINION SET | HP6 | 11.1 |
N63002253 | PINION | HP6 | 9 |
N15557502 | BUSHING | HP6 | 2.1 |
7001532263 | BOLT, HEXAGONAL | HP6 | 0.1 |
MM0235273 | V-RING | HP6 | 0.02 |
N98001132 | MAIN FRAME SET | HP6 | 11242 |
N98000549 | SHAFT SET | HP6 | 1141.2 |
N98000555 | COUNTERWEIGHT LIner SET | HP6 | 171.5 |
N98000548 | ZOPHUNZITSA ZOKHALA | HP6 | 32.4 |
N98000323 | MPANDO WA MIPANDA SEGMENT SEGMENT | HP6 | 34.8 |
N21900359 | MAIN FRAME LIER | HP6 | 315 |
N21900360 | MAIN FRAME LIER | HP6 | 244 |
MM0374877 | FILTER CARTIDGE | HP6 | 000 |
MAIN FRAME SET