Powerscreen Premiertrak 1165 1180

Sunrise Machinery Co., Ltd ndi wokonzeka kupereka zida zosinthira ndi kuvala zida pansipa:

Terex Powerscreen Premiertrak Pegson 1165 Jaw Crusher

Terex Powerscreen Premiertrak Pegson 1180 Jaw Crusher

Kutuluka kwa Dzuwa kwakhala pa msika wovuta kwambiri kwazaka zambiri, ndipo zida zosinthira ndi zovala za Terex Powerscreen Premiertrak 1165 ndi 1180 Jaw Crusher Parts zikuphatikizapo: mbale ya nsagwada, mbale ya nsagwada, mbale ya nsagwada,nsagwada crusher pitman, nsagwada toggle mbale, sinthani mpando, flywheel, spacer wamkati, chipewa choteteza, mbale yodzitchinjiriza, shaft eccentric, sleeve yamtunda, bokosi la shaft, kudzaza wedage, labyrith, bar yopezera, main frame liner ndi zina.

Ngati mukufuna magawo otsimikizika otsimikizika komanso ovomerezeka a Terex Powerscreen Premiertrak 1165 ndi 1180 Jaw Crusher, Sunrise Machinery ndiye chisankho chanu chokongoletsedwa. Kupyolera mu luso lathu la uinjiniya lokhazikika pamawebusayiti, kupereka kwathu kwa Terex Powerscreen Premiertrak 1165 ndi 1180 Jaw Crusher m'malo mwa gwero lililonse kwalandiridwa komanso kudaliridwa ndi kuphatikizika ndi ntchito zamigodi padziko lonse lapansi.

Kutuluka kwa Dzuwa kuli ndi zida zophwanyira za Terex Powerscreen Premiertrak 1165 ndi 1180 Jaw Crusher. Pokhala ndi zaka zopitilira 20 zopanga, akatswiri athu ogulitsa ndi ochezeka adzakuthandizani kupeza zinthu zoyenera ndi chithandizo chonse cha 24/7 chaukadaulo ndi ntchito zaukadaulo.

TerexPowerscreenPremiertrak Pegson 11651180 Nsagwada CrusherZigawokuphatikizapo:

Gawo Nambala Kufotokozera Mtundu wa Crusher
600/2011E STANDARD YOKHALA JAW 1100 × 650
600/2012E STANDARD SWING JAW 1100 × 650
600/2090E MULTITOOTH NTCHITO YOKHALITSA 1100 × 650
600/2091E MULTITOOTH SWING JAW 1100 × 650
600/2093E SUPERTOOTH WOTSITSA nsagwada 1100 × 650
600/2094E SUPERTOOTH SWING nsagwada 1100 × 650
600/2014 CHEEK PLATE UPPER LH 1100 × 650
600/2016 TSAYA MBALE LOWER LH 1100 × 650
600/2015 CHEEK PLATE UPPER RH 1100 × 650
600/2017 CHEEK PLATE LOWER RH 1100 × 650
600/2006 Chithunzi cha JAWSTOCK 1100 × 650
600/2008 JAWSTOCK GUARD 1100 × 650
600/2054 Chithunzi cha ECCENTRIC SHAFT 1100 × 650
600/2047 SPACER 1100 × 650
600/2060 SPACER 1100 × 650
600/2061 SPACER 1100 × 650
2416-1543 KUBEREKA 1100 × 650
2416-4517 KUBEREKA 1100 × 650
2400-7182 KUNYALA MANKHWALA 1100 × 650
2503-5112 Chisindikizo cha V-RING 1100 × 650
303/79 FLYWHEEL YAKULA 1100 × 650
318/6 SLIT BUSH 1100 × 650
303/78 FLYWHEEL PLAIN 1100 × 650
600/2009 TOGLE SEAT 1100 × 650
600/2025 TOGLE PLATE 1100 × 650
600/2013 TOGLE BEAM 1100 × 650
600/732 TOGLE PLATE RETAINER 1100 × 650
600/2076 KUPITA NTCHITO 1100 × 650
311/9 WASHER 1100 × 650
600/1058 SPACER 1100 × 650
600/3093 TENSION ROD GUARD 1100 × 650
2564-2004 HYDRAULIC CYLINDER 1100 × 650
2564-2003 HYDRAULIC CYLINDER 1100 × 650
325/27 BOLT 1100 × 650
310/16 WASHER 1100 × 650
311/5 CHIKWANGWANI CHIKWANGWANI 1100 × 650
325/28 JAW WEEDGE BOLT 1100 × 650
600/3011E STANDARD YOKHALA JAW 1100 × 800
600/3012E STANDARD SWING JAW 1100 × 800
600/3300E SUPERTOOTH WOTSITSA nsagwada 1100 × 800
600/3301E SUPERTOOTH SWING nsagwada 1100 × 800
600/3281E SUPERTOOTH WOTSITSA nsagwada 1100 × 800
600/3282E SUPERTOOTH SWING nsagwada 1100 × 800
600/3252 CHEEK PLATE UPPER LH 1100 × 800
600/3253 CHEEK PLATE UPPER RH 1100 × 800
Chithunzi cha 44448D-84 SPRING 1100 × 800
600/2045 SPRING KAP 1100 × 800
600/3064 ZOCHITIKA JAW WEDGE 1100 × 800
600/3106 KUPITA NTCHITO 1100 × 800
600/3173 PAD 1100 × 800
600/3194 JAWSTOCK TOGGLE SEAT 1100 × 800
600/3195 TOGLE PLATE 1100 × 800
600/3207 TOGLE BEAM 1100 × 800
600/3236 SWING JAW WEDGE 1100 × 800
600/3237 TOGLE BEAM KEY 1100 × 800
600/3257 TOGLE PLATE RETAINER 1100 × 800
600/3191 PEGSON JAWSTOCK 1100 × 800
600/3205 KUKHALA CARTRIDGE-WOKHALA 1100 × 800
600/3206 KUKHALA CARTRIDGE KWAULERE 1100 × 800
600/3208 FLYWHEEL PLAIN 1100 × 800
600/3209 FLYWHEEL YAKULA 1100 × 800
600/3233 GAWO THAKA 1100 × 800
600/3238 KULIMA SPACER 1100 × 800
600/3240 FLYWHEEL SPACER 1100 × 800
600/3243 Chithunzi cha ECCENTRIC SHAFT 1100 × 800
600/3244 OUTER BEARING SPACE 1100 × 800
600/3245 OUTER BEARING SPACE 1100 × 800
600/3254 INNER SPACER 1100 × 800
2564-2006 HYDRAULIC CYLINDER 1100 × 800
2564-2003 HYDRAULIC CYLINDER 1100 × 800
2400-7225 MALANGIZO OCHOTSA 1100 × 800
2416-1856N KUBEREKA 1100 × 800
2416-1857N KUBEREKA 1100 × 800
2450-5037 RINGFEDER 1100 × 800
600/2045 SPRING KAP 1100 × 800