Mafotokozedwe Akatundu
Ubwino wa rotor ndi wofunikira kwambiri pakuchita komanso moyo wonse wa crusher. Ma welds osawoneka bwino amatha kupangitsa kuti munthu avale msanga komanso kuwonongeka kwa chopondapo, zomwe zingayambitse kutsika mtengo komanso kutaya zokolola.
Kutuluka kwa Dzuwa kumapereka ma rotor apamwamba kwambiri a VSI ndikuvala kwamitundu yodziwika bwino padziko lonse lapansi, monga Sandvik, Metso, Trio, Liming/SBM, Conical, Nakayama, ndi mtengo wampikisano kwambiri. Timagwiritsa ntchito carbide yaying'ono ndi chitsulo chokwera cha chromium kuti titsimikizire zomwe tikufuna, zokhala ndi mphamvu yabwino komanso kukana kwa abrasive.
Chithunzi cha B6150SE ROTOR | ||||
Na. | Gawo No. | Kufotokozera | Qty | Net kulemera/KG |
1 | MM0407471 | SONKHANO WA ROTOR | 1 | 305 |
2 | B702S7040A | TAPERED MANKHONDO | 1 | 12.48 |
B69274007A | FEED TUBE | 1 | 7.39 | |
3 | B69274120C | WOPEREKA | 1 | 14.55 |
4 | B96394025A | SCREW, HEXAGONAL | 1 | 0.61 |
5 | B69274030F | VALANI MBALE | 1 | 7.5 |
6 | B69274135A | VALANI MBALE | 1 | 13.69 |
7 | B69274140A | VALANI MBALE | 3 | 15.05 |
8 | B96394055B | CAVITY PLATE SET | 3 | 3.05 |
9 | B96394049O | KUBWERA BAR | 2 | 5.62 |
10 | B96394060B | TRAIL PLATE | 1 | 3.21 |
11 | B96394150O/B | BUKIRIRANI MFUNDO SET | 2 | 0.99 |
12 | B96394150N | MALO OTHANDIZA | 4 | 7.02 |
MSONKHANO WA B9100SE ROTOR | ||||
Na. | Gawo No. | Kufotokozera | Qty | Kalemeredwe kake konse |
1 | SONKHANO WA ROTOR | MM0407477 | 1 | 618.46 |
2 | TAPERED MANKHONDO | B96394007B | 1 | 11 |
3 | FEED TUBE | Chithunzi cha B962S7040B | 1 | 13.62 |
4 | WOPEREKA | B96394120E | 1 | 33 |
SCREW, HEXAGONAL | B96394025A | 1 | 0.61 | |
6 | VALANI MBALE | B96394030E | 1 | 23.2 |
7 | MALO OTHANDIZA | B96394135A | 1 | 29.98 |
8 | MALO OTHANDIZA | B96394140A | 1 | 38.2 |
9 | KHALANI MFUNDO | B96394049O | 3 | 5.62 |
10 | MALO OTHANDIZA | B96394150O | 2 | 6.38 |
MALO OTHANDIZA | B96394150N | 4 | 7.02 | |
11 | SCREW, HEXAGONAL | B96394150O | 3 | 3.99 |
12 | TRAIL PLATE | B90394055B | 1 | 4.67 |
13 | BUKIRIRANI MFUNDO SET | B96394060B | 1 | 3.21 |
BUKIRIRANI MFUNDO SET | B90394060A | 1 | 1.73 |
Chithunzi cha RC840 ROTOR | ||||
Na. | Gawo No. | Kufotokozera | Qty | Kalemeredwe kake konse |
1 | MM0407480 | SONKHANO WA ROTOR | 1 | 502.71 |
2 | B96394007A | TAPERED MANKHONDO | 1 | 14.35 |
3 | Chithunzi cha B962S7040B | FEED TUBE | 1 | 13.62 |
4 | B96394120E | WOPEREKA | 1 | 33 |
5 | 7001530521 | SCREW, HEXAGONAL | 1 | 0.3 |
6 | MM0401051 | VALANI MBALE | 1 | 20.5 |
7 | MM0401052 | VALANI MBALE | 1 | 23 |
8 | MM0401063 | VALANI MBALE | 3 | 14 |
9 | MM0401066 | CAVITY PLATE SET | 3 | 16.5 |
10 | MM0401067 | KUBWERA BAR | 6 | 7.92 |
11 | B90394055B | TRAIL PLATE | 1 | 4.67 |
12 | MM0401068 | BUKIRIRANI MFUNDO SET | 1 | 10.2 |
Ubwino wa Sunrise VSI Crusher Rotor
Yamphamvu komanso yolimba: VSI Crusher Rotor Weldment imapangidwa ndi chitsulo chapamwamba chosamva kuvala ndipo imapangidwa mosamala kuti iwonetsetse kuti cholumikiziracho ndi cholimba komanso chokhazikika.
Kuphwanyidwa koyenera: Mapangidwe ogawidwa mofanana amaonetsetsa kuti zinthuzo zimaphwanyidwa mofanana, zomwe zimapangitsa kuti pakhale mankhwala apamwamba.
Moyo wautali: Rotor ya Sunrise idapangidwa kuti ikhale zaka zambiri, ngakhale pamapulogalamu ovuta kwambiri.